Written by Quantum Study Club on 05.57
Oleh:
Arip Nurahman
Department of Physics
Faculty of Sciences and Mathematics, Indonesia University of Education
and
Follower Open Course Ware at Massachusetts Institute of Technology
Cambridge, USA
Department of Physics http://web.mit.edu/physics/http://ocw.mit.edu/OcwWeb/Physics/index.htm
&
Aeronautics and Astronautics Engineeringhttp://web.mit.edu/aeroastro/www/http://ocw.mit.edu/OcwWeb/Aeronautics-and-Astronautics/index.htm
The Massachusetts Institute of Technology (MIT) is a private research university located in Cambridge, Massachusetts, United States. MIT has five schools and one college, containing a total of 32 academic departments, with a strong emphasis on scientific and technological research. MIT is one of two private land-grant universities[b] and is also a sea grant and space grant university.
Founded by William Barton Rogers in 1861 in response to the increasing industrialization of the United States, the university adopted the German university model and emphasized laboratory instruction from an early date.[8] Its current 168-acre (0.7 km2) campus opened in 1916 and extends over 1 mile (1.6 km) along the northern bank of the Charles River basin.[5] MIT researchers led efforts to develop computers, radar, and inertial guidance in connection with defense research during World War II and the Cold War. In the past 60 years, MIT's educational programs and reputation have expanded beyond the physical sciences and engineering into social sciences like economics, linguistics, political science, and management.[9]
MIT enrolled 4,172 undergraduates, 6,048 postgraduate students, and employed 1,008 faculty members in the 2007/08 school year. Its endowment and annual research expenditures are among the largest of any American university.[10] 72 Nobel Laureates, 47 National Medal of Science recipients, and 31 MacArthur Fellows are currently or have previously been affiliated with the university.[3][6]
The Engineers compete in the NCAA Division III's New England Women's and Men's Athletic Conference and sponsor 41 sports, the largest varsity program in the United States. While students' irreverence is widely acknowledged due to the traditions of constructing elaborate pranks and engaging in esoteric activities, the aggregated revenues of companies founded by MIT affiliates would make it the twenty-fourth largest economy in the world.[11]
Contents
The MIT Department of Physics has been a national resource since the turn of the 20th century. Our Department has been at the center of the revolution in understanding the nature of matter and energy and the dynamics of the cosmos.
Massachusetts Institute of Technology
Department of Physics
tel: 617.253.4800
fax: 617.253.8554
email: physics@mit.edu
Mailing Address FALL 2008 COURSE WEBSITES |
| | | | 8.641 |
| | | | |
| | | | |
| | | 8.513 | |
| | | | 8.914 |
| | | 8.624 | 8.971 |
COMPLETE PHYSICS COURSE CATALOG |
SUBJECT # | SUBJECT NAME |
FIRST YEAR |
8.01 | Physics I |
8.011 | Physics I |
8.012 | Physics I |
8.01L | Physics I |
8.02 | Physics II |
8.022 | Physics II |
UNDERGRADUATE |
8.03 | Physics III |
8.033 | Relativity |
8.04 | Quantum Physics I |
8.044 | Statistical Physics I |
8.05 | Quantum Physics II |
8.06 | Quantum Physics III |
8.07 | Electromagnetism II |
8.08 | Statistical Physics II |
8.09 | Classical Mechanics II |
8.13 | Experimental Physics I |
8.14 | Experimental Physics II |
8.18 | Special Problems in Undergraduate Physics |
8.19 | Readings in Physics |
8.20 | Introduction to Special Relativity |
8.21 | Physics of Energy |
8.224 | Exploring Black Holes: General Relativity and Astrophysics |
8.225J | Einstein, Oppenheimer, Feynman: Physics in the 20th Century |
8.231 | Physics of Solids I |
8.242 | Quantum Electronics and Laser Spectroscopy |
8.251 | String Theory for Undergraduates |
8.261J | Intro to Computational Neuroscience |
8.276 | Nuclear and Particle Physics |
8.282J | Introduction to Astrophysics and Astronomy |
8.284 | Modern Astrophysics |
8.286 | The Early Universe |
8.287 | Observational Techniques of Optical Astronomy |
8.289 | Techniques of Radio Astronomy |
8.292J | Fluid Physics |
8.298 | Selected Topics in Physics |
8.299 | Physics Teaching |
8.UR | Undergraduate Research |
8.THU | Undergraduate Physics Thesis |
8.A14 | Physics and Music |
GRADUATE |
8.311 | Electromagnetic Theory |
8.312 | Electromagnetic Theory |
8.321 | Quantum Theory I |
8.322 | Quantum Theory II |
8.323 | Relativistic Quantum Field Theory I |
8.324 | Relativistic Quantum Field Theory II |
8.325 | Relativistic Quantum Field Theory III |
8.333 | Statistical Mechanics I |
8.334 | Statistical Mechanics II |
8.351J | Variational Mechanics: A Computational Approach |
8.361 | Quantum Theory of Many-Particle Systems |
8.371J | Quantum Information Science |
8.381, 8.382 | Selected Topics in Theoretical Physics |
8.391, 8.392 | Special Problems in Graduate Physics |
8.395J | Teaching College-Level Science |
8.398 | Selected Topics in Graduate Physics |
8.399 | Physics Teaching |
8.421 | Atomic and Optical Physics I |
8.422 | Atomic and Optical Physics II |
8.431J | Nonlinear Optics |
8.481, 8.482 | Selected Topics in Physics of Atoms and Radiation |
8.511 | Theory of Solids I |
8.512 | Theory of Solids II |
8.513 | Many-Body Techniques in Condensed Matter Physics |
8.514 | Strongly Correlated Systems in CM Physics |
8.532J | Modern Topics in Solid State Physics |
8.562 | Correlations and Critical Behavior in Condensed Matter |
8.575J | Statistical Thermodynamics of Complex Liquids |
8.581, 8.582 | Selected Topics in Condensed Matter Physics |
8.591J | Quantitative Biology |
8.592 | Statistical Physics in Biology |
8.593J | Biological Physics |
8.594J | Introduction to Neural Networks |
8.613J | Introduction to Plasma Physics I |
8.614J | Introduction to Plasma Physics II |
8.624 | Plasma Waves |
8.641 | Physics of High-Energy Plasmas I |
8.642 | Physics of High-Energy Plasmas II |
8.681, 8.682 | Selected Topics in Fluid and Plasma Physics |
8.701 | Intro to Nuclear and Particle Physics |
8.711 | Nuclear Physics |
8.712 | Advanced Topics in Nuclear Physics |
8.731 | Nuclear Physics Seminar |
8.781, 8.782 | Selected Topics in Nuclear Physics |
8.811 | Particle Physics II |
8.821 | String Theory |
8.831 | Supersymmetry |
8.841 | Electroweak Interactions |
8.851 | Strong Interactions/QCD |
8.861 | Advanced Topics in Superfluidity |
8.871, 8.872 | Selected Topics in Theoretical Particle Physics |
8.881, 8.882 | Selected Topics in Experimental Particle Physics |
8.896J | Supersymmetric Quantum Field Theories |
8.901 | Astrophysics I |
8.902 | Astrophysics II |
8.913 | Plasma Astrophysics I |
8.914 | Plasma Astrophysics II |
8.921 | Stellar Structure and Evolution |
8.942 | Cosmology |
8.952 | Particle Physics of the Early Universe |
8.962 | General Relativity |
8.971, 8.972 | Astrophysics Seminar |
8.981, 8.982 | Selected Topics in Astrophysics |
8.THG | Graduate Physics Thesis |
Related Posts by Categories
0 comments: Responses to “ Departemen Fisika MIT ”