8.01 Physics I
Written by Quantum Study Club on 05.57Oleh:
Arip Nurahman
Department of Physics
Faculty of Sciences and Mathematics, Indonesia University of Education
and
Follower Open Course Ware at Massachusetts Institute of Technology
Cambridge, USA
Department of Physics
http://web.mit.edu/physics/
http://ocw.mit.edu/OcwWeb/Physics/index.htm
&
Aeronautics and Astronautics Engineering
http://web.mit.edu/aeroastro/www/
http://ocw.mit.edu/OcwWeb/Aeronautics-and-Astronautics/index.htm
Arip Nurahman
Department of Physics
Faculty of Sciences and Mathematics, Indonesia University of Education
and
Follower Open Course Ware at Massachusetts Institute of Technology
Cambridge, USA
Department of Physics
http://web.mit.edu/physics/
http://ocw.mit.edu/OcwWeb/Physics/index.htm
&
Aeronautics and Astronautics Engineering
http://web.mit.edu/aeroastro/www/
http://ocw.mit.edu/OcwWeb/Aeronautics-and-Astronautics/index.htm
Course Highlights
This undergraduate level introductory physics course includes lecture notes, problem sets with solutions, and exams with solutions.
Course Description
Physics I is a first-year physics course which introduces students to classical mechanics. Topics include: space and time; straight-line kinematics; motion in a plane; forces and equilibrium; experimental basis of Newton's laws; particle dynamics; universal gravitation; collisions and conservation laws; work and potential energy; vibrational motion; conservative forces; inertial forces and non-inertial frames; central force motions; rigid bodies and rotational dynamics.
Lecture Notes
Professor Kowalski uses these lecture notes below to prepare for each class session. Before each of his classes, Professor Kowalski uses classroom blackboards to detail information that is a subset of the information found in the lecture notes. The snapshots from these blackboards in PDF format are a unique representation of the MIT student experience.SES # | LECTURE NOTES | BLACKBOARDS |
---|---|---|
1 | (PDF) | (PDF) |
2 | (PDF) | (PDF - 1.3 MB) |
3 | (PDF) | (PDF - 1.5 MB) |
4 | (PDF) | (PDF - 1.6 MB) |
5 | (PDF) | (PDF - 1.4 MB) |
6 | (PDF) | (PDF - 1.3 MB) |
7 | (PDF) | (PDF) |
8 | (PDF) | (PDF - 1.3 MB) |
9 | (PDF) | (PDF - 1.3 MB) |
10 | (PDF) | (PDF - 1.6 MB) |
11 | (PDF) | (PDF - 1.6 MB) |
12 | (PDF) | (PDF - 1.5 MB) |
13 | (PDF) | (PDF - 1.5 MB) |
14 | (PDF) | (PDF - 1.3 MB) |
15 | (PDF) | (PDF - 1.5 MB) |
16 | (PDF) | (PDF - 1.6 MB) |
17 | (PDF - 1.5 MB) | (PDF - 1.6 MB) |
18 | (PDF - 1.6 MB) | (PDF - 1.6 MB) |
19 | (PDF - 1.2 MB) | (PDF) |
20 | (PDF - 1.1 MB) | (PDF - 1.8 MB) |
21 | (PDF - 1.2 MB) | (PDF - 1.6 MB) |
22 | (PDF) | (PDF - 1.6 MB) |
23 | (PDF) | (PDF - 1.7 MB) |
24 | (PDF) | (PDF - 1.6 MB) |
25 | (PDF) | (PDF - 1.3 MB) |
26 | (PDF - 1.5 MB) | (PDF - 1.6 MB) |
27 | (PDF - 1.2 MB) | (PDF - 1.6 MB) |
28 | (PDF) | (PDF - 1.6 MB) |
29 | (PDF) | (PDF -1.5 MB) |
30 | (PDF - 1.6 MB) | (PDF - 1.6 MB) |
31 | (PDF) | (PDF - 1.3 MB) |
32 | (PDF) | (PDF - 1.6 MB) |
33 | (PDF) | (PDF) |
34 | (PDF) | (PDF) |
35 | (PDF) | (PDF) |
36 | (PDF) | (PDF) |
Assignments
A number of the problem set solutions are courtesy of Saeed Saremi; Used with Permission.
ASSIGNMENTS | SOLUTIONS |
---|---|
Problem Set 1 (PDF) | (PDF) |
Problem Set 2 (PDF) | (PDF) |
Problem Set 3 (PDF) | (PDF) |
Problem Set 4 (PDF) | (PDF) |
Problem Set 5 (PDF) | (PDF) |
Problem Set 6 (PDF) | (PDF) |
Problem Set 7 (PDF) | (PDF) |
Problem Set 8 (PDF) | (PDF) |
Problem Set 9 (PDF) | (PDF) |
Problem Set 10 (PDF) | (PDF) |
Problem Set 11 (PDF) | (PDF) |
Problem Set 12 (PDF) | (PDF) |
Problem Set 13 (PDF) | (PDF) |
Problem Set 14 (PDF) | (PDF) |
Exams
EXAM # | EXAMS WITH SOLUTIONS | MAKE-UP EXAMS WITH SOLUTIONS |
---|---|---|
1 | (PDF) | (PDF) |
2 | (PDF) | (PDF) |
3 | (PDF) | (PDF) |
0 comments: Responses to “ 8.01 Physics I ”